Free interactive tool
Know Where Every Wedding Dollar Should Go — in 60 Seconds
Two sliders. Fifteen categories. Real Kansas prices instead of scary national averages. Stop guessing what a wedding costs here — see it.
What matters most? (pick up to 2)
| Category | Suggested | Share |
|---|---|---|
| Venue & Rentals Kansas venues typically run $2,000–$8,000; barns and event centers outside Wichita/KC trend lower. | $4,500 | 18% |
| Catering & Bar Plated dinners in Kansas average $30–$65 per guest; buffet and BBQ options can halve this. | $6,000 $60/guest | 24% |
| Photography Kansas wedding photographers typically charge $1,800–$4,000 for full-day coverage. | $2,500 | 10% |
| Videography Highlight films start around $1,200 in most Kansas markets. | $1,000 | 4% |
| Flowers Bouquets, boutonnieres, and centerpieces; $1,000–$2,500 is a common Kansas range. | $1,750 | 7% |
| Music / DJ Kansas DJs average $800–$1,800; live bands run higher. | $1,250 | 5% |
| Attire & Beauty Dress, alterations, suit, and hair & makeup trials + day-of services. | $1,750 | 7% |
| Cake & Desserts Kansas bakeries average $3–$7 per serving. | $500 $5/guest | 2% |
| Invitations & Stationery Save-the-dates, invitations, programs, and postage. | $500 | 2% |
| Officiant Kansas officiants typically charge $200–$500. | $250 | 1% |
| Transportation Limo or shuttle service, typically $400–$1,000. | $500 | 2% |
| Decor & Lighting Signage, candles, uplighting, and rented decor. | $1,000 | 4% |
| Favors & Gifts Guest favors plus wedding party gifts. | $500 $5/guest | 2% |
| Rings Wedding bands (engagement ring usually budgeted separately). | $750 | 3% |
| Contingency The line most couples skip — keep ~10% for overages and surprises. | $2,250 | 9% |
| Total | $25,000 |
Take these numbers with you
This budget disappears when you close the tab. Get it as a spreadsheet you can track real quotes and payments in — free.
Weddings don't blow budgets. Guessing does.
Money is the #1 planning stressor
Not the dress, not the seating chart — the money. Most couples have never managed a five-figure project before, and the anxiety comes from one thing: not knowing what "normal" looks like.
National averages will mislead you
Coastal-market numbers make Kansas couples over-budget some categories by thousands and under-budget others. This calculator uses typical Kansas prices — venue rentals in Wichita, not Manhattan (the New York one).
A plan ends the money arguments
When every category has a number you both agreed to, "can we afford this?" becomes a lookup, not a fight. Set it once, check it weekly, enjoy your engagement.
Questions, answered
Where do the numbers come from?
Allocation percentages start from established wedding-industry norms, adjusted with typical Kansas price ranges observed across the 4,000+ vendors in our directory. Treat them as a smart starting point — your real quotes replace them over time.
What does "what matters most" do?
Boosting a category shifts about a third more budget toward it and rebalances everything else proportionally. It reflects how real couples plan: two splurges, everything else sensible.
Is the spreadsheet download really free?
Yes. Enter your email and your personalized numbers download as a spreadsheet with columns for actual costs, deposits, and balances. It opens in Google Sheets or Excel.